Size Chart
Size | Waist | Hip | Inseam | AU/UK/NZ | US |
XS | 63-69 | 85-89 | 58 | 4-8 | 2-6 |
S | 70-74 | 90-94 | 59 | 8-10 | 6-8 |
M | 75-79 | 95-99 | 60 | 10-12 | 8-10 |
L | 80-84 | 100-104 | 61 | 12-14 | 10-12 |
XL | 85-89 | 105-109 | 62 | 14-16 | 12-14 |
All measurements are in cm.
Netra is 180cm, AU 8; wears size Small.